Product Details:
Horse Power | 3 HP |
Brand | Venus Compressors |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | OB22 HK-3 |
Maximum Flow Rate (CFM) | 10.70 cfm |
Number of Cylinders | Two |
Piston Displacement Capacity | 302 Ltr/min |
Maximum Working Pressure | 10 bar / 145 psi |
Air Receiver Capacity | 150 Litre (Including Accessories) |
Power | 1.50 kW |
Product Details:
Type | Oil Lubricant Vacuum Pumps |
Capacity | 35 Bar |
Number Of Stages | Double Stage |
Compressor Technology | Reciprocating |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Venus Compressors |
Model Name/Number | VD-65TH |
Horse Power | 20 H.P |
Country of Origin | Made in India |
Number of Cylinders | 3 |
Piston Displacement | 75 cfm |
Vacuum Pressure | 500 PSI |
Product Details:
Horse Power | 30 HP |
Model Name/Number | VC 65TH |
Brand | Venus Compressors |
Maximum Flow Rate (CFM) | 100 CFM |
Discharge Pressure | 30 KG / CM2 |
Air Tank Capacity | 500 Ltr |
Power Source | AC Three Phase |
Frequency | 60 Hz |
Warranty | 12 months |
Body Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Horse Power | 0.25 HP |
Brand | Venus Compressors |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | OD11BC-0.25 |
Maximum Flow Rate (CFM) | 1.60 cfm |
Voltage | 415 V |
Country of Origin | Made in India |
Number of Cylinders | One |
Number of Stages | One |
Piston Displacement Capacity | 45 Ltr/min |
Maximum Working Pressure | 8.50 bar / 123 psi |
Phase | Single |
Power | 0.19 kW |
Product Details:
Horse Power | 2 HP |
Brand | Venus Compressors |
Model Name/Number | OB21 0812-2 |
Maximum Flow Rate (CFM) | 5.96 CFM |
Discharge Pressure | 8.50 KG |
Air Tank Capacity | 110 Ltr |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Number of Stages | 2 |
Piston Displacement Capacity | 266 Ltr/min |
Maximum Working Pressure | 8.50 bar / 123 psi |
Features | Reciprocating Piston type Compressor |
Power | 1.50 KW |