Product Details:
Model Name/Number | TSC-30D |
Brand | Venus Compressors |
Power Source | Electric AC |
Surface Finish | Color Coated |
Motor Speed | 2900 RPM |
Weight | 530 Kg |
Country of Origin | Made in India |
Capacity | 134.21 cfm |
Power | 22 kW |
Ambient Temperature | 45 Degree Celsius |
Machine Dimension | 1310 x 790 x 1250 mm |
Air outlet | G1 Inch |
Noise | 68 +/- 2 db |
Direct Driven feature provide zero transmission losses with low RPM Screw Element 2 Years warranty which is suitable for Indian industries circumstances All parts are designed with universal design code / standard Consumable cost is Rs. 3.50 upto Tscs 50 D (Price of Consumable Lowest) 100% imported from Lofftol Compressors, USA.
Example:
For a demand of 70% of full load, the savings from VFD compared to a fixed speed compressor will be about 28% of full load power.
Advantages:
Mechanical : Minimum maintenance, Smooth Start, Smooth control
Electrical : Low starting current, High efficiency, Improved power factor, Reduced maximum Demand
Product Details:
Model Name/Number | TSC-50D |
Power Source | AC Three Phase |
Brand | Venus Compressors |
Compressor Technology | Screw Compressor |
Maximum Flow Rate (CFM) | 240.17 CFM |
Usage/Application | Industrial |
Lubrication Style | Oil Lubricated |
Cooling Method | Air Cooled |
Number Of Compression Stages | Single Stage |
Voltage | 415 V |
Frequency | 50 Hz |
Motor Speed | 2900 RPM |
Discharge Pressure | 8 bar |
Country of Origin | Made in India |
Power | 37 kW |
Noise | 72 +/- 2 db |
Machine Dimension | 1490 x 890 x 149 mm |
Air Outlet | G1 1/2 Inch |
TSC-50D Direct Driven Screw Compressor is Low noise level, energy saver screw element.
Product Details:
Model Name/Number | TSC-100D |
Power Source | AC Three Phase |
Brand | Venus Compressors |
Maximum Flow Rate | 121 - 500 cfm |
Compressor Technology | Screw Compressor |
Horse Power | 100 HP |
Dimension | 1850 x 1080 x 1635 mm |
Motor Speed | 2900 RPM |
Weight | 1360 Kg |
Country of Origin | Made in India |
Power | 75 kW |
Noise | 75 +/- 2 db |
Air Outlet | G2 Inch |
Product Details:
Horse Power | 50 HP |
Power Source | AC Three Phase |
Brand | Venus Compressors |
Compressor Technology | Screw Compressor |
Model Name/Number | OF-50W |
Maximum Flow Rate (CFM) | 250 CFM |
Discharge Pressure | 8 MPA |
Air Tank Capacity | 1000 LTR |
Material | Mild Steel |
Country of Origin | Made in India |
Rated Exhaust Pressure | 0.7/0.8/1.0 Kg/cm2 |
Rated Exhaust Capacity | 6.1/5.6/5.0 min/meter |
Water Lubrication | 40 L |
Intake Temperature | 40 Degree C Under atmospheric pressure |
Exhaust Temperature | Ambient Temperature +20 Degree C |
Drive mode | Direct Driven |
Product Details:
Horse Power | 20 HP |
Brand | Venus Compressors |
Compressor Technology | Screw Compressor |
Model Name/Number | OF-20WP |
Power Source | AC Three Phase |
Motor Speed | 2940 RPM |
Weight | 480 Kg |
Frequency | 60 Hz |
Voltage | 415 V |
Rated exhaust pressure | 0.7/0.8/1.0 Kg/cm2 |
Rated exhaust capacity | 1.2/1.1/1.0 min/meter |
Water lubrication | 20 L |
Outline Size | 1100 (L) x 800 (W) x 1000 (H) mm |
Usage | Pharma and Food Industries |
Phase | Three |
Product Details:
Horse Power | 30HP |
Brand | Venus Compressors |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Model Name/Number | OF-30W |
Discharge Pressure | 0.8 MPA |
Air Tank Capacity | 1000 Litre |
Maximum Flow Rate | 135 cfm |
Cooling Method | Water Cooled |
Number Of Compression Stages | Single Stage |
Weight | 560 Kg |
Rated exhaust pressure | 0.7/0.8/1.0 Kg/cm2 |
Rated exhaust capacity | 13.0/12.0/10.0 Min/Meter |
Water lubrication | 100 L |
Outline Size | 1400 X 1000 X 1200 mm |
100% OF-30W Oil Free Screw Air Compressors with permanent magnet motor and AC drive. Suitable for Pharma, food, and dairy products.
Product Details:
Power Source | AC Three Phase |
Brand | Venus Compressors |
Compressor Technology | Screw Compressor |
Model Name/Number | TSC -10D |
Discharge Pressure | 8 bar |
Air Tank Capacity | 290 Ltrs |
Maximum Flow Rate | 45 cfm |
Motor Speed | 2900 RPM |
Weight | 200 Kg |
Noise | 64 +/- 2 db |
Product Details:
Horse Power | IF - 100 PMT |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Brand | Venus |
Country of Origin | Made in India |
Flow Rate | 200 - 700 cfm |
Product Details:
Horse Power | 30 HP |
Brand | Venus Compressors |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Warranty | 2 Years |
Motor Speed | 2940 RPM |
Frequency | 60 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Rated Exhaust Capacity | 1.0 min/meter |
Water Lubrication | 20 L |
Drive mode | Direct Driven |
Intake Temperature | 40 Degree C Under atmospheric pressure |
Exhaust Temperature | Ambient Temperature +20 Degree C |
Product Details:
Horse Power | 50 HP |
Brand | Venus Compressors |
Power Source | AC Three Phase |
Model Name/Number | TSC-50PMV |
Discharge Pressure | 8 MPA |
Air Tank Capacity | 1000 Ltr |
Maximum Flow Rate | 240 cfm |
Compressor Noise Level | 62 +- 2 db |
Motor Speed | 780 RPM |
Weight | 330 Kg |
Power | 11 kW |
Working Pressure | 0.80,1.00,1.30 MPa |
Air Outlet Size | G3/4 Inch |
TSC-50PMV Permanent Magnet Screw Compressor type Air compressor which gives 30 % of Power saving comparing to Fix speed Screw Air compressor.
Product Details:
Model Name/Number | TSC- 15 PMV |
Power Source | Electric AC |
Brand | Venus Compressors |
Compressor Noise Level | 62 +- 2 db |
Country of Origin | Made in India |
Power | 11 kW |
Free Air Pressure | 46.2 CFM |
Working Pressure | 1.30 MPa |
Machine Dimension | 980x 710 x 1030 mm |
Weight | 330 Kg |
Air Outlet Size | G3/4 Inch |
Motor Speed | 300 RPM |